top of page
2025 HOLIDAY CALENDAR
Tours or ascensions on national and religious holidays are available in the morning only and may differ from our regularly scheduled tour and ascension times. Please refer to our holiday schedule for more information.
Holiday | Date | Time |
---|---|---|
Tu BiShvat | February 13 | 9 AM |
Ta'anit Esther | March 13 | 9 AM |
Shushan Purim | March 16 | 9 AM |
Yom HaAliyah | April 8 | 9 AM |
Pesach | April 13 | 7 AM |
Pesach | April 14 | 7 AM |
Pesach | April 15 | 7 AM |
Pesach | April 16 | 7 AM |
Pesach | April 17 | 7 AM |
Pesach | April 20 | 9 AM |
Yom HaShoah | April 24 | 9 AM |
Yom HaZikaron | April 30 | 7 AM |
Yom HaAtzma'ut | May 1 | 7 AM |
Pesach Sheni | May 12 | 7 AM |
Erev Lag B'Omer | May 15 | 9 AM |
Yom Yerushalayim | May 26 | 7 AM |
Founder's First Ascension Anniversary (May 31) | June 1 | 9 AM |
Shavuot | June 2 | 9 AM |
Shavuot | June 3 | 9 AM |
Tzom Tammuz | July 13 | 9 AM |
Tisha B'Av | August 3 | 9 AM |
Erev Rosh Hashana | September 22 | 9 AM |
Rosh Hashana | September 24 | 7 AM |
Tzom Gedaliah | September 25 | 7 AM |
Erev Yom Kippur | October 1 | 9 AM |
Erev Sukkot | October 6 | 9 AM |
October 7 Memorial Day | October 7 | 7 AM |
Sukkot | October 8 | 7 AM |
Sukkot | October 9 | 7 AM |
Sukkot | October 12 | 9 AM |
Hoshana Raba | October 13 | 7 AM |
Shemini Atzeret & Simchat Torah | October 14 | 7 AM |
Morning Minyan Anniversary | October 25 | 9 AM |
Chanukah | December 14 | 9 AM |
Chanukah | December 15 | 9 AM |
Chanukah | December 16 | 9 AM |
Chanukah | December 17 | 9 AM |
Chanukah | December 18 | 9 AM |
Chanukah | December 22 | 9 AM |
Asara B'Tevet | December 30 | 9 AM |
Happy New Year | January 1 (2026) | 9 AM |
bottom of page